Merchants can process payments within the platform using an NMI integration. Businesses can open an account with the relevant acquirer in the list provided below and then set up an account with NMI to generate API keys to plug into our system under Payments -> Integrations. This guide helps with:
- List of countries supported by NMI using their network of acquirers
- List of countries the top 25 acquirers support merchants in
- List of acquiring bank connections with NMI
Continent | Country | Supported |
---|---|---|
Africa | Egypt | ✓ |
Africa | South Africa | ✓ |
Asia | Bahrain | ✓ |
Asia | Cyprus | ✓ |
Asia | Hong Kong | ✓ |
Asia | India | ✓ |
Asia | Indonesia | ✓ |
Asia | Israel | ✓ |
Asia | Japan | ✓ |
Asia | Jordan | ✓ |
Asia | Kuwait | ✓ |
Asia | Malaysia | ✓ |
Asia | Pakistan | ✓ |
Asia | Philippines | ✓ |
Asia | Saudi Arabia | ✓ |
Asia | Singapore | ✓ |
Asia | South Korea (Republic of Korea) | ✓ |
Asia | Taiwan | ✓ |
Asia | Thailand | ✓ |
Asia | Turkey | ✓ |
Asia | United Arab Emirates (UAE) | ✓ |
Asia | Vietnam | ✓ |
Europe | Albania | ✓ |
Europe | Andorra | ✓ |
Europe | Armenia | ✓ |
Europe | Austria | ✓ |
Europe | Azerbaijan | ✓ |
Europe | Belarus | ✓ |
Europe | Belgium | ✓ |
Europe | Bosnia and Herzegovina | ✓ |
Europe | Bulgaria | ✓ |
Europe | Croatia | ✓ |
Europe | Cyprus | ✓ |
Europe | Czech Republic | ✓ |
Europe | Denmark | ✓ |
Europe | Estonia | ✓ |
Europe | Finland | ✓ |
Europe | France | ✓ |
Europe | Georgia | ✓ |
Europe | Germany | ✓ |
Europe | Greece | ✓ |
Europe | Hungary | ✓ |
Europe | Iceland | ✓ |
Europe | Ireland | ✓ |
Europe | Italy | ✓ |
Europe | Kazakhstan | ✓ |
Europe | Kosovo | ✓ |
Europe | Latvia | ✓ |
Europe | Liechtenstein | ✓ |
Europe | Lithuania | ✓ |
Europe | Luxembourg | ✓ |
Europe | Malta | ✓ |
Europe | Moldova | ✓ |
Europe | Monaco | ✓ |
Europe | Montenegro | ✓ |
Europe | Netherlands | ✓ |
Europe | North Macedonia (formerly Macedonia) | ✓ |
Europe | Norway | ✓ |
Europe | Poland | ✓ |
Europe | Portugal | ✓ |
Europe | Romania | ✓ |
Europe | San Marino | ✓ |
Europe | Serbia | ✓ |
Europe | Slovakia | ✓ |
Europe | Slovenia | ✓ |
Europe | Spain | ✓ |
Europe | Sweden | ✓ |
Europe | Switzerland | ✓ |
Europe | Turkey | ✓ |
Europe | United Kingdom (England, Scotland, Wales, Northern Ireland) | ✓ |
Europe | Vatican City (Holy See) | ✓ |
North America | Antigua and Barbuda | ✓ |
North America | Bahamas | ✓ |
North America | Barbados | ✓ |
North America | Belize | ✓ |
North America | Canada | ✓ |
North America | El Salvador | ✓ |
North America | Guatemala | ✓ |
North America | Honduras | ✓ |
North America | Mexico | ✓ |
North America | Panama | ✓ |
North America | Saint Kitts and Nevis | ✓ |
North America | Saint Lucia | ✓ |
North America | Trinidad and Tobago | ✓ |
North America | United States of America | ✓ |
Oceania | Australia | ✓ |
Oceania | New Zealand | ✓ |
South America | Argentina | ✓ |
South America | Bolivia | ✓ |
South America | Brazil | ✓ |
South America | Chile | ✓ |
South America | Colombia | ✓ |
South America | Ecuador | ✓ |
South America | Guyana | ✓ |
South America | Paraguay | ✓ |
South America | Peru | ✓ |
South America | Suriname | ✓ |
South America | Uruguay | ✓ |
South America | Venezuela | ✓ |
This sheet link contains the top 25 acquirers with NMI along with the countries they support - Link to sheet
List of acquirers with NMI
- ACI
- AffiPay
- Allied Irish Bank (AIB)
- Allied Systems
- Alternative Payments International
- American Express
- Barclaycard
- Beanstream
- Bluesnap
- Borgun
- Braintree
- BrasPag
- Cashflows
- Checkout.com
- ChronoPay
- CollectPay Credit Card
- Concardis/ NETS
- Concord/Buypas
- CreditGuard
- Credo
- eCorePay
- ECP
- eGatePay (Checkout.com)
- Elavon
- Elavon – EMV
- Elavon viaConex
- eMerchantPay
- EPX
- Evertec
- EVO
- eWorld / Merchant Partners (MPE)
- FDMS Compass
- FDMS Nashville
- FDMS Nashville North v1
- Finaro (previously Credorax)
- First Data Canada (South)
- First Data (UK/EU)
- First Data Caribbean v2
- FDMS Nashville North V2
- FDMS Omaha
- Fintech
- Global Payments
- Heartland
- HyperCharge
- iCanPay
- Instabill
- IntegraPay
- JetPay
- KBank
- Lloyds Cardnet
- MES Trident
- NCR Payment Solutions
- NMI Payments
- Nucleus (PowerCARD)
- Nuvei
- Optimal Payments
- Payment World
- Chase Paymentech Salem
- Chase Paymentech Tampa
- Paynamic
- Paynetics
- Payone
- PayPoint
- Paysafe
- Paysafe Continuity
- Paysafe Processing PxP
- PayVision
- PhoeniXGate
- Transact Europe (Processing.com)
- ProPay Active RS2 Software
- Rapyd (formerly Korta)
- Rapyd (formerly Valitor)
- Santander
- SIX Payments
- Skrill
- Transact Pro
- TSYS
- Vantiv Now Worldpay Core - Terminal Capture
- Vantiv Now Worldpay eCommerce - Host Capture
- Vantiv Now Worldpay eCommerce - Terminal Capture
- VoicePay
- VoicePay v2 (Cashflows)
- WebCollect (GlobalConnect)
- Worldline
- Worldpay (APACS platform)
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article